Morrel Hirsch & Advisors
Phone
(917) 843-3210
Email
[email protected]
Licensed Associate Real Estate Broker & Attorney at Law
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 1 |
Half Bathrooms | 1 |
Laundry Room | Building Washer Dryer Install Allowed, Common Area, In Unit |
Flooring | Hardwood |
Appliances | Dishwasher |
Other Interior Features | Sauna, Walk-In Closet(s) |
Stories | 78 |
---|---|
Parking | Garage, Valet |
Air Conditioning | Central Air |
Security Features | Security System, Security Guard |
Other Exterior Features | Terrace |
Status | Pending |
---|---|
LIVING SPACE | 1,094 Sq.Ft. |
MLS® ID | COMP-1397854402550053961 |
Type | Condo |
Year Built | 1986 |
Architecture Styles | High Rise |
View Description | Park/Greenbelt |
SALES PRICE | $1,650,000 |
---|---|
REAL ESTATE TAXES | $20,868/yr |
HOA Fees | $1,800/mo |
Morrel Hirsch & Advisors is a tightly knit group of strategically handpicked, multilingual experts, collectively dedicated to the needs of their clients.
Contact Us