Morrel Hirsch & Advisors
Phone
(917) 843-3210
Email
mha@compass.com
Licensed Associate Real Estate Broker & Attorney at Law
Total Bedrooms | 1 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Laundry Room | Common Area |
Other Interior Features | Entrance Foyer |
Stories | 8 |
---|---|
HOA Amenities | Bicycle Storage, Fitness Center, Storage Facilities |
Other Exterior Features | Building Garden, Building Roof Deck |
Status | Active Under Contract |
---|---|
MLS® ID | OLRS-2021936 |
Type | RESIDENTIAL |
Year Built | 1931 |
Architecture Styles | Prewar |
SALES PRICE | $895,000 |
---|---|
HOA Fees | $1,846 |
Morrel Hirsch & Advisors is a tightly knit group of strategically handpicked, multilingual experts, collectively dedicated to the needs of their clients.
Contact Us