Morrel Hirsch & Advisors
Phone
(917) 843-3210
Email
[email protected]
Licensed Associate Real Estate Broker & Attorney at Law
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 3 |
Laundry Room | Building Washer Dryer Install Allowed, Common Area, In Unit |
Flooring | Hardwood |
Other Interior Features | Double Vanity, High Ceilings, Recessed Lighting, Sauna, Walk-In Closet(s) |
Stories | 64 |
---|---|
Air Conditioning | Central Air |
Security Features | Security Guard |
Other Exterior Features | Barbecue |
Status | For Sale |
---|---|
LIVING SPACE | 2,403 Sq.Ft. |
MLS® ID | COMP-1345080629938555641 |
Year Built | 2016 |
Architecture Styles | High Rise |
View Description | River |
SALES PRICE | $3,900,000 |
---|---|
REAL ESTATE TAXES | $38,916/yr |
HOA Fees | $3,124/mo |
Morrel Hirsch & Advisors is a tightly knit group of strategically handpicked, multilingual experts, collectively dedicated to the needs of their clients.
Contact Us