Morrel Hirsch & Advisors
Phone
(917) 843-3210
Email
[email protected]
Licensed Associate Real Estate Broker & Attorney at Law
Total Bedrooms | 1 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 1 |
Half Bathrooms | 1 |
Laundry Room | Common Area |
Other Interior Features | Entrance Foyer |
Stories | 76 |
---|---|
POOL | Community |
Air Conditioning | Central Air |
HOA Amenities | Bicycle Storage, Fitness Center, Pool, Storage Facilities |
Other Exterior Features | Building Roof Deck |
Status | Sold |
---|---|
LIVING SPACE | 1,050 Sq.Ft. |
MLS® ID | OLRS-1959800 |
Type | Condo |
Year Built | 1987 |
SALES PRICE | $1,595,000 |
---|---|
REAL ESTATE TAXES | $16,188/yr |
HOA Fees | $1,643 |
Morrel Hirsch & Advisors is a tightly knit group of strategically handpicked, multilingual experts, collectively dedicated to the needs of their clients.
Contact Us