Morrel Hirsch & Advisors
Phone
(917) 843-3210
Email
[email protected]
Licensed Associate Real Estate Broker & Attorney at Law
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Common Area |
Appliances | Dryer, Washer |
Other Interior Features | Entrance Foyer |
Stories | 35 |
---|---|
POOL | Community |
HOA Amenities | Bicycle Storage, Cable TV, Fitness Center, Pool, Storage Facilities |
Other Exterior Features | Building Courtyard, Building Roof Deck |
Status | Sold |
---|---|
LIVING SPACE | 1,329 Sq.Ft. |
MLS® ID | OLRS-928508 |
Type | Condo |
Year Built | 1965 |
View Description | City |
SALES PRICE | $1,749,000 |
---|---|
REAL ESTATE TAXES | $25,512/yr |
HOA Fees | $1,147 |
Morrel Hirsch & Advisors is a tightly knit group of strategically handpicked, multilingual experts, collectively dedicated to the needs of their clients.
Contact Us